MLS# | 4060185 |
---|---|
Sub-Type | Resale |
Status | Deleted |
Days On Site | 1451 |
Acreage | 0.29 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2018 | Sales: 2 | Avg $ Per SqFt: $168.83 | Min Sale Price: $324,900 | Max Sale Price: $369,900 | Med Sale Price: $347,400 |
Date: Apr 2018 | Sales: 2 | Avg $ Per SqFt: $115.6 | Min Sale Price: $174,900 | Max Sale Price: $205,500 | Med Sale Price: $190,200 |
Aug 2018 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $168.83 |
Min Sale Price: | $324,900 |
Max Sale Price: | $369,900 |
Med Sale Price: | $347,400 |
Apr 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $115.6 |
Min Sale Price: | $174,900 |
Max Sale Price: | $205,500 |
Med Sale Price: | $190,200 |
Area Information | |
---|---|
State | MN |
County | Olmsted |
City | Rochester |
Zip Code | 55904 |
Area | Olmsted |