MLS# | 4086611 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Do Not Show |
Year | 1908 |
Days On Site | 327 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 976 |
Garage | 1 |
Story(s) | NA |
Acreage | 0.06 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $78.13 | Min Sale Price: $185,000 | Max Sale Price: $185,000 | Med Sale Price: $185,000 |
May 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $78.13 |
Min Sale Price: | $185,000 |
Max Sale Price: | $185,000 |
Med Sale Price: | $185,000 |
Area Information | |
---|---|
State | MN |
County | Freeborn |
City | Albert Lea |
Zip Code | 56007 |
Area | Freeborn |
School District | Albert Lea #241 |