Wonderful Investment Opportunity. Close to Carroll University. 3 Efficiency Apartments on the First Floor. Second and Third Floor have Gorgeous 5 Bedrooms, Large Kitchen, Dining & Living Rooms. Loaded With Character. You Must See to Appreciate This Property. This One Won't Last. Plenty of Parking. 2 Car Garage! Newer Roof and Windows.
MLS# | 1607773 |
---|---|
Sub-Type | Resale |
Status | Active |
Year | 1850 |
Days On Site | 147 |
Units | 4 |
---|---|
Building(s) | 1 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $149.09 | Min Sale Price: $164,000 | Max Sale Price: $164,000 | Med Sale Price: $164,000 |
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $112.94 | Min Sale Price: $137,900 | Max Sale Price: $137,900 | Med Sale Price: $137,900 |
Aug 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $149.09 |
Min Sale Price: | $164,000 |
Max Sale Price: | $164,000 |
Med Sale Price: | $164,000 |
Jul 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $112.94 |
Min Sale Price: | $137,900 |
Max Sale Price: | $137,900 |
Med Sale Price: | $137,900 |
Area Information | |
---|---|
State | WI |
County | Waukesha |
City | Waukesha |
Zip Code | 53186 |
Area | Waukesha |
Listing VS Median (in 53186) | |
Price: $325,000 low | high Med: $234,500 77.846153846154% of Average On Site: 147 low | high Med: 10 100% of Average |
Information is supplied by seller and other third parties and has not been verified.
-IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2017 MetroMLS - All Rights Reserved