Affordable home with lots of updates throughout! Cozy front porch leads to an inviting main floor. Separate den with living room area, dining room with hardwood floors, bright kitchen with sliding door to a spacious deck. Upper level features 2 bedrooms and a newly remodeled full bath. Finished lower level with tiled walk-in shower. Tons of room in the backyard with alley access!
MLS# | 5024111 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1903 |
Days On Site | 95 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Three Quarter |
SQ Feet | 2,032 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.26 |
Taxes | 1455 |
---|---|
Taxes with Assessments | 1470.00 |
Tax Year | 2018 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 15 | Avg $ Per SqFt: $87.5 | Min Sale Price: $20,000 | Max Sale Price: $350,000 | Med Sale Price: $155,000 |
Date: Nov 2018 | Sales: 2 | Avg $ Per SqFt: $112.74 | Min Sale Price: $131,000 | Max Sale Price: $144,340 | Med Sale Price: $137,670 |
Date: Oct 2018 | Sales: 2 | Avg $ Per SqFt: $89.8 | Min Sale Price: $134,000 | Max Sale Price: $180,000 | Med Sale Price: $157,000 |
Date: Sep 2018 | Sales: 4 | Avg $ Per SqFt: $131.77 | Min Sale Price: $55,000 | Max Sale Price: $260,000 | Med Sale Price: $176,000 |
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $90.38 | Min Sale Price: $430,547 | Max Sale Price: $430,547 | Med Sale Price: $430,547 |
Date: Jul 2018 | Sales: 3 | Avg $ Per SqFt: $75.18 | Min Sale Price: $27,200 | Max Sale Price: $148,000 | Med Sale Price: $67,000 |
Date: Jun 2018 | Sales: 6 | Avg $ Per SqFt: $93.81 | Min Sale Price: $141,900 | Max Sale Price: $312,000 | Med Sale Price: $177,000 |
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $77.04 | Min Sale Price: $151,000 | Max Sale Price: $151,000 | Med Sale Price: $151,000 |
Jan 2019 | |
---|---|
Sales: | 15 |
Avg $ Per SqFt: | $87.5 |
Min Sale Price: | $20,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $155,000 |
Nov 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $112.74 |
Min Sale Price: | $131,000 |
Max Sale Price: | $144,340 |
Med Sale Price: | $137,670 |
Oct 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $89.8 |
Min Sale Price: | $134,000 |
Max Sale Price: | $180,000 |
Med Sale Price: | $157,000 |
Sep 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $131.77 |
Min Sale Price: | $55,000 |
Max Sale Price: | $260,000 |
Med Sale Price: | $176,000 |
Aug 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $90.38 |
Min Sale Price: | $430,547 |
Max Sale Price: | $430,547 |
Med Sale Price: | $430,547 |
Jul 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $75.18 |
Min Sale Price: | $27,200 |
Max Sale Price: | $148,000 |
Med Sale Price: | $67,000 |
Jun 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $93.81 |
Min Sale Price: | $141,900 |
Max Sale Price: | $312,000 |
Med Sale Price: | $177,000 |
Mar 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $77.04 |
Min Sale Price: | $151,000 |
Max Sale Price: | $151,000 |
Med Sale Price: | $151,000 |
Area Information | |
---|---|
State | MN |
County | Le Sueur |
City | Le Center |
Zip Code | 56057 |
Area | Le Center (MN) |
Community Name | City Of Le Center |
School District | 2905 - Tri-City United |
Listing VS Median (in City Of Le Center) | |
Price: $123,000 low | high Med: $125,000 48.373983739837% of Average SqFt: 2,032 low | high Med: 1,248 88.582677165354% of Average $ / SqFt: $61 low | high Med: $100 15.468000833854% of Average On Site: 95 low | high Med: 12 100% of Average |