MLS# | 4087359 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1999 |
Days On Site | 302 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full, 1 Three Quarter |
SQ Feet | 1,750 |
Garage | 4 |
Story(s) | NA |
Acreage | 11.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $81.1 | Min Sale Price: $163,500 | Max Sale Price: $163,500 | Med Sale Price: $163,500 |
Jun 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $81.1 |
Min Sale Price: | $163,500 |
Max Sale Price: | $163,500 |
Med Sale Price: | $163,500 |
Area Information | |
---|---|
State | MN |
County | Fillmore |
City | Peterson |
Zip Code | 55962 |
Area | Fillmore |
School District | Rushford-Peterson #239 |