MLS# | 4086738 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2007 |
Days On Site | 323 |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Full, 1 Three Quarter, 1 Half |
SQ Feet | 4,637 |
Garage | 3 |
Story(s) | NA |
Acreage | 0.27 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $85.11 | Min Sale Price: $160,000 | Max Sale Price: $160,000 | Med Sale Price: $160,000 |
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $155.07 | Min Sale Price: $312,000 | Max Sale Price: $312,000 | Med Sale Price: $312,000 |
Date: Aug 2018 | Sales: 2 | Avg $ Per SqFt: $110.19 | Min Sale Price: $100,000 | Max Sale Price: $266,000 | Med Sale Price: $183,000 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $103.68 | Min Sale Price: $197,000 | Max Sale Price: $197,000 | Med Sale Price: $197,000 |
Date: Apr 2018 | Sales: 1 | Avg $ Per SqFt: $107.81 | Min Sale Price: $290,000 | Max Sale Price: $290,000 | Med Sale Price: $290,000 |
Oct 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $85.11 |
Min Sale Price: | $160,000 |
Max Sale Price: | $160,000 |
Med Sale Price: | $160,000 |
Sep 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $155.07 |
Min Sale Price: | $312,000 |
Max Sale Price: | $312,000 |
Med Sale Price: | $312,000 |
Aug 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $110.19 |
Min Sale Price: | $100,000 |
Max Sale Price: | $266,000 |
Med Sale Price: | $183,000 |
May 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $103.68 |
Min Sale Price: | $197,000 |
Max Sale Price: | $197,000 |
Med Sale Price: | $197,000 |
Apr 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $107.81 |
Min Sale Price: | $290,000 |
Max Sale Price: | $290,000 |
Med Sale Price: | $290,000 |
Area Information | |
---|---|
State | MN |
County | Olmsted |
City | Rochester |
Zip Code | 55902 |
Area | Olmsted |
Community Name | Salem Heights Estates |
School District | Rochester #535 |
Elementary School | Bamber Valley |
Middle School | Willow Creek |
High School | Mayo |