MLS# | 4087106 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Closed |
Year | 1983 |
Days On Site | 310 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Full, 2 Three Quarter |
SQ Feet | 2,734 |
Garage | 2 |
Story(s) | NA |
Acreage | 0.58 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $128.52 | Min Sale Price: $325,400 | Max Sale Price: $325,400 | Med Sale Price: $325,400 |
Date: Jul 2018 | Sales: 2 | Avg $ Per SqFt: $113.22 | Min Sale Price: $402,000 | Max Sale Price: $455,000 | Med Sale Price: $428,500 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $135.93 | Min Sale Price: $399,900 | Max Sale Price: $399,900 | Med Sale Price: $399,900 |
Date: Apr 2018 | Sales: 1 | Avg $ Per SqFt: $87.37 | Min Sale Price: $198,500 | Max Sale Price: $198,500 | Med Sale Price: $198,500 |
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $86.26 | Min Sale Price: $285,000 | Max Sale Price: $285,000 | Med Sale Price: $285,000 |
Sep 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $128.52 |
Min Sale Price: | $325,400 |
Max Sale Price: | $325,400 |
Med Sale Price: | $325,400 |
Jul 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $113.22 |
Min Sale Price: | $402,000 |
Max Sale Price: | $455,000 |
Med Sale Price: | $428,500 |
May 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $135.93 |
Min Sale Price: | $399,900 |
Max Sale Price: | $399,900 |
Med Sale Price: | $399,900 |
Apr 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $87.37 |
Min Sale Price: | $198,500 |
Max Sale Price: | $198,500 |
Med Sale Price: | $198,500 |
Mar 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $86.26 |
Min Sale Price: | $285,000 |
Max Sale Price: | $285,000 |
Med Sale Price: | $285,000 |
Area Information | |
---|---|
State | MN |
County | Olmsted |
City | Rochester |
Zip Code | 55906 |
Area | Olmsted |
Community Name | Oakcliff |
School District | Rochester #535 |
Elementary School | Jefferson |
Middle School | Kellogg |
High School | Century |